Wood-aluminium windows
Naturo 68 ALU and Naturo 80 ALU. Wood inside, an aluminium cladding in RAL outside.
- Wood inside, aluminium cladding outside
- Exterior RAL, no wood stain on the cladding
- Uw with the stated Ug value
Secure payment (PayPal, Apple Pay)Delivery directly to youGerman-speaking supportMade to measure
Profiles
Comparison of the documented figures
| Naturo 68 ALU | Naturo 80 ALU | |
|---|---|---|
| Frame depth | 68 mm | Holzprofil 80 mm |
| Wood layers | 3 | 3–4 |
| Seals | 2 | 3 |
| Uw value | 1,07 bei Ug 0,8, warme Kante Ultimate | 0,82 bei Ug 0,5, warme Kante Ultimate |
| Glazing | 24–32 mm, 2-fach | 35–51 mm, 2-fach / 3-fach |

